| 1. NAME OF THE SCHOOL | Shree Vidhya Ashram International School |
| 2. AFFILIATION NO. | 1730828 |
| 3. SCHOOL CODE | 10918 |
| 4. COMPLETE ADDRESS WITH PIN CODE | Near B B D Govt College Chimanpura, Shahpura, Jaipur - 303103 |
| 5. PRINCIPAL NAME AND QUALIFICATION | TEJPAL YADAV (M.A.,B.ED.) |
| 6. SCHOOL EMAIL ID | vidhyaashramschool@gmail.com |
| 7. CONTACT DETAILS (LANDLINE/MOBILE) | +919928960825 |
| B. DOCUMENTS AND INFORMATION |
| 1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2. COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICATION | View |
| 3. COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | View |
| 7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF THE AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| C. RESULT AND ACADEMICS |
| 1. FEE STRUCTURE OF THE SCHOOL | View |
| 2. ANNUAL ACADEMIC CALENDAR | View |
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBER | View |
| 5. LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| D. STAFF (TEACHING) |
| 1. PRINCIPAL | 1 |
| 2. TOTAL NO OF TEACHER | 33 |
| PGT | 09 |
| TGT | 14 |
| PRT | 10 |
| 3. TEACHER SECTION RATIO | 1.5 |
| 4. DETAIL OF SPECIAL EDUCATOR | 0 |
| 5. DETAIL OF COUNSELOR AND WELLNESS TEACHER | 1 |
| E. INFRASTRUCTURE |
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11345 sq.mtr |
| 2. NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR) AND NUMBER OF CLASS ROOM | No. of class– 31, Size– 47 sq.mtr |
| 3. NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS. (IN SQUARE METER) | No. of Labs– 05, Size– 70 mtr |
| 4. INTERNET FACILITY | YES |
| 5. NO OF GIRLS TOILETS | 12 |
| 6. NO OF BOYS TOILETS | 20 |
| 7. LINK OF YOUTUBE VIDEOS OF THE INSPECTION OF SCHOOL |
https://www.youtube.com/watch?v=5LlifcahcoQ
|